Natural and Lab Created

Diamond Catalog



In our inventory, we offer a diverse range of certified and non-certified loose diamonds, ensuring you have options that suit your preferences.

Every diamond we present is guaranteed conflict-free and undergoes meticulous examination by our dedicated diamond expert.

Comprehensive information regarding each diamond is readily accessible, empowering you to make informed decisions with confidence.

We take pride in our commitment to transparency and quality, providing you with peace of mind as you explore our selection.

Rest assured, whether certified or not, each diamond in our collection is personally hand-picked to meet our stringent standards of excellence.


With our wholesale diamonds on-site, we boast access to an extensive inventory of natural and lab-created diamonds worldwide, all competitively priced.


Whether you prefer a natural diamond or a lab-created one, it's essential to remember that each diamond, akin to a snowflake, is unique.

Even two diamonds with identical 4C's and other characteristics can appear distinct and possess a significant variance in value.

We provide a diverse selection of natural and lab-created diamonds, allowing you to visually inspect, comprehend, and compare before making your selection.



At our establishment, we prioritize transparency and choice, ensuring you find the perfect diamond that resonates with you.

Our Natural Diamond Upgrade Program

As your budget expands, we present an Upgrade Program applicable to any natural diamond acquired from us, granting you full credit for your prior purchase towards any diamond with a 50% price increase.


In the event you don't discover the diamond you seek, kindly reach out to us. Our inventory undergoes continuous change and enhancement, increasing the likelihood of us furnishing the precise diamond you require.


We understand the significance of finding the perfect gemstone, and our commitment to providing exceptional service remains unwavering.

Feel free to explore our selection, knowing that our Upgrade Program offers flexibility and opportunity for future enhancements.



Your satisfaction is our priority, and we're dedicated to assisting you in acquiring the ideal diamond for your needs.


We have GIA or EGL USA diamond certificates available for all of our diamonds. Please email us to request a certificate.

Natural Diamonds - Sample List

Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
AR4304 BR 0.3 F VS1 GIA 4.32 X 4.29 X 2.66 61.70% 57.00% EX EX EX N
AR4303 BR 0.3 G VS1 GIA 4.30 X 4.27 X 2.66 61.90% 57.00% EX EX EX N
AR4309 BR 0.3 G SI1 GIA 4.35 X 4.32 X 2.67 61.50% 56.00% EX EX EX F
AR4307 BR 0.32 F VS2 GIA 4.44 X 4.43 X 2.72 61.30% 56.00% EX EX EX N
AN335 BR 0.34 I VS2 GIA 4.48 X 4.53 X 2.75 62.00% 58.00% VG EX VG F
AR4317 BR 0.4 F VS1 GIA 4.76 X 4.74 X 2.90 60.90% 57.00% EX EX EX N
AR4316 BR 0.4 F VS2 GIA 4.79 X 4.77 X 2.90 60.70% 58.00% EX EX EX N
AR4318 BR 0.4 G VS1 GIA 4.80 X 4.77 X 2.9 60.60% 58.00% EX EX EX N
AR4315 BR 0.4 G VS2 GIA 4.74 X 4.72 X 2.90 61.30% 58.00% EX EX EX N
KOR352 BR 0.5 F VS2 GIA 5.16 X 5.14X 3.05 59.20% 63.00% VG EX EX N
KOR349 BR 0.5 F SI2 GIA 5.05 X 5.058 X 3.17 62.60% 58.00% EX EX EX N
KOR320 BR 0.5 G SI1 GIA 5.07 X 5.12 X 3.17 62.20% 55.00% EX EX EX F
KOR322 BR 0.51 I VS2 GIA 5.14 X 5.16 X 3.17 61.60% 57.00% EX EX EX N
KOR290 BR 0.59 H SI1 GIA 5.41 X 5.38 X 3.35 62.00% 56.00% EX EX EX F
RE2466 BR 0.61 G SI2 GIA 5.40 X 5.36 X 3.38 62.90% 55.00% EX EX EX N
RE2813 BR 0.7 F SI1 GIA 5.75 X 5.72 X 3.46 60.40% 59.00% EX EX EX F
KOR357 BR 0.7 G VS2 GIA 5.62 X 5.66 X 3.55 62.80% 57.00% EX EX EX F
RE2814 BR 0.7 G VS2 GIA 5.71 X 5.68 X 3.52 61.80% 57.00% EX EX EX F
KOR359 BR 0.7 G SI1 GIA 5.70 X 5.67 X 3.53 62.00% 57.00% EX EX EX N
KOR358 BR 0.7 G SI2 GIA 5.76 X 5.79 X 3.51 60.70% 57.00% EX EX EX N
RE2817 BR 0.7 H SI2 GIA 5.69 X 5.65 X 3.54 62.30% 57.00% EX EX EX N
KOR360 BR 0.7 I SI1 GIA 5.71 X 5.68 X 3.54 62.10% 57.00% EX EX EX N
KOR285 BR 0.7 I SI2 GIA 5.68 X 5.65 X 3.53 62.30% 58.00% EX EX EX N
KOR362 BR 0.8 F SI1 GIA 5.91 X 5.88 X 3.71 63.00% 58.00% EX EX VG N
KOR361 BR 0.8 H SI2 GIA 5.95 X 5.91 X 3.67 62.00% 58.00% EX EX EX N
RE2823 BR 0.8 H SI2 GIA 5.94 X 5.90 X 3.72 62.70% 57.00% EX EX EX N
KOR295 BR 0.8 I VS2 GIA 5.94 X 5.90 X 3.69 62.40% 58.00% EX EX EX N
RE2826 BR 0.9 I SI2 GIA 6.21 X 6.18 X 3.81 61.60% 58.00% EX EX EX F
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
AR4304 BR 0.3 F VS1 GIA 4.32 X 4.29 X 2.66 61.70% 57.00% EX EX EX N
AR4303 BR 0.3 G VS1 GIA 4.30 X 4.27 X 2.66 61.90% 57.00% EX EX EX N
AR4309 BR 0.3 G SI1 GIA 4.35 X 4.32 X 2.67 61.50% 56.00% EX EX EX F
AR4307 BR 0.32 F VS2 GIA 4.44 X 4.43 X 2.72 61.30% 56.00% EX EX EX N
AN335 BR 0.34 I VS2 GIA 4.48 X 4.53 X 2.75 62.00% 58.00% VG EX VG F
AR4317 BR 0.4 F VS1 GIA 4.76 X 4.74 X 2.90 60.90% 57.00% EX EX EX N
AR4316 BR 0.4 F VS2 GIA 4.79 X 4.77 X 2.90 60.70% 58.00% EX EX EX N
AR4318 BR 0.4 G VS1 GIA 4.80 X 4.77 X 2.9 60.60% 58.00% EX EX EX N
AR4315 BR 0.4 G VS2 GIA 4.74 X 4.72 X 2.90 61.30% 58.00% EX EX EX N
KOR352 BR 0.5 F VS2 GIA 5.16 X 5.14X 3.05 59.20% 63.00% VG EX EX N
KOR349 BR 0.5 F SI2 GIA 5.05 X 5.058 X 3.17 62.60% 58.00% EX EX EX N
KOR320 BR 0.5 G SI1 GIA 5.07 X 5.12 X 3.17 62.20% 55.00% EX EX EX F
KOR322 BR 0.51 I VS2 GIA 5.14 X 5.16 X 3.17 61.60% 57.00% EX EX EX N
KOR290 BR 0.59 H SI1 GIA 5.41 X 5.38 X 3.35 62.00% 56.00% EX EX EX F
RE2466 BR 0.61 G SI2 GIA 5.40 X 5.36 X 3.38 62.90% 55.00% EX EX EX N
RE2813 BR 0.7 F SI1 GIA 5.75 X 5.72 X 3.46 60.40% 59.00% EX EX EX F
KOR357 BR 0.7 G VS2 GIA 5.62 X 5.66 X 3.55 62.80% 57.00% EX EX EX F
RE2814 BR 0.7 G VS2 GIA 5.71 X 5.68 X 3.52 61.80% 57.00% EX EX EX F
KOR359 BR 0.7 G SI1 GIA 5.70 X 5.67 X 3.53 62.00% 57.00% EX EX EX N
KOR358 BR 0.7 G SI2 GIA 5.76 X 5.79 X 3.51 60.70% 57.00% EX EX EX N
RE2817 BR 0.7 H SI2 GIA 5.69 X 5.65 X 3.54 62.30% 57.00% EX EX EX N
KOR360 BR 0.7 I SI1 GIA 5.71 X 5.68 X 3.54 62.10% 57.00% EX EX EX N
KOR285 BR 0.7 I SI2 GIA 5.68 X 5.65 X 3.53 62.30% 58.00% EX EX EX N
KOR362 BR 0.8 F SI1 GIA 5.91 X 5.88 X 3.71 63.00% 58.00% EX EX VG N
KOR361 BR 0.8 H SI2 GIA 5.95 X 5.91 X 3.67 62.00% 58.00% EX EX EX N
RE2823 BR 0.8 H SI2 GIA 5.94 X 5.90 X 3.72 62.70% 57.00% EX EX EX N
KOR295 BR 0.8 I VS2 GIA 5.94 X 5.90 X 3.69 62.40% 58.00% EX EX EX N
RE2826 BR 0.9 I SI2 GIA 6.21 X 6.18 X 3.81 61.60% 58.00% EX EX EX F
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
KOR350 BR 1.00 F SI1 GIA 6.45 X 6.38 X 3.93 61.20% 61.00% EX EX VG N
KOR324 BR 1.00 G VS2 GIA 6.32 X 6.37 X 4.01 62.50% 59.00% EX EX VG N
AR5000 BR 1.00 G SI2 GIA 6.53 X 6.45 X 3.87 59.60% 61.00% EX EX VG F
KOR304 BR 1.00 H SI2 GIA 6.33 X 6.38 X 4.01 63.10% 54.00% EX EX EX N
KOR364 BR 1.00 I SI1 GIA 6.38 X 6.41 X 3.94 61.60% 57.00% EX EX VG N
KOR321 BR 1.00 I SI2 GIA 6.54 X 6.57 X 3.88 59.20% 59.00% VG VG EX N
KOR300 BR 1.14 G SI1 GIA 6.61 X 6.66 X 4.15 62.60% 57.00% EX EX EX F
KOR355 BR 1.20 G SI1 GIA 6.85 X 6.80 X 4.18 61.20% 60.00% EX EX EX N
IZ1790 BR 1.22 G VS1 GIA 7.02 X 7.07 X 4.09 58.00% 60.00% VG VG VG F
KOR354 BR 1.26 G VS2 GIA 6.90 X 6.87 X 4.31 62.60% 57.00% EX EX EX N
IZ1852 BR 1.42 F VS2 GIA 7.14 X 7.20 X 4.46 62.30% 59.00% EX EX EX N
IZ1690 BR 1.5 D SI1 GIA 7.32 X 7.34 X 4.43 60.40% 62.00% VG VG VG N
AR5007 BR 1.51 F SI1 GIA 7.33 X 7.29 X 4.57 62.60% 57.00% EX EX EX N
ES3713 BR 1.53 J VS2 GIA 7.44 X 7.38 X 4.63 62.50% 56.00% EX EX EX N
IZ1735 BR 1.71 I SI2 GIA 7.51 X 7.56 X 4.73 62.80% 58.00% VG EX EX N
VD110 BR 3.15 J VS2 GIA 9.48 X 9.51 X 5.71 60.10% 60.00% EX EX EX N
VD100 BR 4.01 H SI2 GIA 10.11 X 10.22 X 6.30 62.00% 59.00% VG G VG N
VD111 BR 4.05 J VS2 GIA 10.17 X 10.25 X 6.29 61.60% 58.00% EX EX VG M
AN231 EC 0.82 F VS1 GIA 6.13 x 4.52 x 3.25 71.90% 61.00% G VG S
AN244 EC 0.91 G VS1 GIA 6.11 X 4.79 X 3.33 69.50% 75.00% G G N
RE2077 OV 0.7 F VS2 GIA 6.80 X 4.85 X 3.13 64.60% 58.00% VG VG N
RE2837 OV 0.7 F SI1 GIA 6.92 X 4.93 X 3.09 62.70% 57.00% EX VG N
RE2847 OV 0.8 H VS1 GIA 7.15 X 5.26 X 3.32 63.00% 59.00% EX VG N
RE2857 OV 0.9 G SI1 GIA 7.52 X 5.59 X 3.37 60.40% 60.00% EX VG N
KOR363 OV 0.96 G SI2 GIA 7.42 X 5.56 X 3.60 64.70% 55.00% EX VG F
AR5032 OV 1.00 F SI2 GIA 8.33 X 5.61 X 3.4 60.60% 58.00% EX VG F
KOR303 OV 1.20 H SI2 GIA 8.75 X 5.95 X 3.51 59.00% 61.00% EX VG N
KOR305 OV 1.50 H SI2 GIA 8.91 X 6.51 X 4.04 62.00% 60.00% EX VG N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
KOR356 OV 2.00 F SI1 GIA 9.48 X 7.10 X 4.42 62.30% 61.00% EX VG N
AN140 PR 0.72 E VS1 GIA 5.01 X 4.94 X 3.60 72.80% 78.00% VG VG N
DE137 PR 0.73 H SI1 EGL USA 4.96 X 4.80 X 3.54 73.80% 75.00% VG G N
AN248 PR 0.74 I SI2 GIA 5.02 X 4.90 X 3.69 75.30% 68.00% VG VG N
KOR325 PR 0.9 I SI1 GIA 5.21 X 5.14 X 3.75 72.90% 73.00% VG G N
ND976 PR 0.95 F SI2 GIA 5.26 X 5.20 X 4.15 83.00% 71.00% G F F
DE139 PR 1.00 D VVS2 GIA 5.75 X 5.26 X 3.86 73.40% 66.00% VG VG N
316966 PR 2.02 F SI1 GIA 7.11 X 7.04 X 5.08 72.10% 75.00% EX VG N
VD120 PR 2.05 G VS1 GIA 7.21 X 6.85 X 4.91 71.70% 74.00% VG VG N
VD128 PR 3.01 G SI1 EGL USA 7.81 X 7.77 X 5.69 73.20% 80.00% EX VG N
ND977 S. EM 0.51 E VS2 GIA 4.47 X 4.40 X 3.07 69.80% 78.00% G G N
RE2491 CU 0.7 F SI1 GIA 5.27 X 5.05 X 3.42 67.70% 60.00% EX EX N
KOR188 CU 1.01 F SI1 GIA 6.08 X 5.50 X 3.83 69.60% 59.00% EX EX N
KOR344 CU 1.01 J SI1 GIA 5.82 X 5.76 X 3.86 67.00% 61.00% EX EX N
DE150 CU 1.02 D VVS1 GIA 5.93 X 5.43 X 3.76 69.20% 61.00% EX EX N
DE151 CU 1.15 E VVS2 GIA 6.10 X 5.57 X 3.90 70.00% 65.00% EX VG M
KOR347 CU 1.40 H SI2 GIA 6.25 X 6.22 X 4.22 67.80% 61.00% EX EX F
KOR350 CU 1.50 F SI1 GIA 6.62 X 6.50 X 4.46 68.60% 62.00% EX VG F
KOR249 CU 1.50 I VS1 GIA 6.63 X 6.28 X 4.37 69.60% 58.00% VG G N
KOR339 CU 2.38 I VS2 GIA 7.41 X 7.36 X 5.06 68.80% 71.00% VG G N
KOR281 RAD 0.70 I SI1 GIA 5.41 X 4.45 X 3.23 72.50% 68.00% VG G N
KOR196 RAD 0.72 J VS1 GIA 5.80 X 4.73 X 3.31 70.00% 68.00% VG G N
ND1000 S. RAD 0.90 I SI1 GIA 5.38 X 5.28 X 3.75 71.00% 65.00% EX VG N
VD129 RAD 2.01 F VS2 EGL USA 8.50 X 6.59 X 4.37 66.30% 75.00% VG VG F

Lab Grown Diamonds - Sample List

Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
36062 BR 1.02 E VS1 IGI 6.43 x 6.46 x 3.96 61.3 59 EX EX EX N
34273 BR 1.03 E VS1 IGI 6.47 x 6.50 x 4.00 61.6 57 EX EX EX N
31030 BR 1.09 E VS1 IGI 6.59 x 6.62 x 4.04 61.1 59 EX EX EX N
2818 BR 1.12 D VS1 IGI 6.63 x 6.66 x 4.12 62 56 EX EX EX N
12800 BR 1.16 D VS1 IGI 6.72 x 6.76 x 4.17 61.9 55 EX EX EX N
20461 BR 1.21 D VS1 IGI 6.85 x 6.89 x 4.15 60.3 58 EX EX EX N
20503 BR 1.24 D VS1 IGI 6.91 x 6.94 x 4.24 61.3 57 EX EX EX N
20542 BR 1.3 D VS1 IGI 6.95 x 7.00 x 4.32 62 56 EX EX EX N
21025 BR 1.32 D VVS2 IGI 7.09 x 7.12 x 4.30 60.5 57 EX EX EX N
2678 BR 1.38 E VVS2 IGI 7.10 x 7.15 x 4.41 61.9 55 EX EX EX N
4677 BR 1.42 D VS1 IGI 7.24 x 7.29 x 4.40 60.6 57 EX EX EX N
30981 BR 1.43 E VVS2 IGI 7.27 x 7.31 x 4.38 60.1 59 EX EX EX N
21055 BR 1.51 D VS1 IGI 7.39 x 7.41 x 4.50 60.8 57 EX EX EX N
30697 BR 1.55 D VS1 IGI 7.43 x 7.48 x 4.56 61.2 57 EX EX EX N
23439 BR 1.59 D VVS2 IGI 7.54 x 7.56 x 4.55 60.3 59 EX EX EX N
12302 BR 1.63 E VS2 IGI 7.52 x 7.56 x 4.66 61.7 58 EX EX EX N
21131 BR 1.71 D VVS2 IGI 7.65 x 7.67 x 4.71 61.5 57 EX EX EX N
21128 BR 1.73 D VVS2 IGI 7.68 x 7.71 x 4.76 61.9 57 EX EX EX N
20553 BR 1.78 E VVS2 IGI 7.72 x 7.77 x 4.81 62.1 56 EX EX EX N
35900 BR 1.84 D VVS1 IGI 7.84 x 7.89 x 4.84 62.3 58 EX EX EX N
14987 BR 1.9 E VS2 IGI 7.89 x 7.93 x 4.92 62.1 58 EX EX EX N
20946 BR 2.01 E VS1 IGI 8.10 x 8.14 x 4.96 61.6 58 EX EX EX N
31343 BR 2.09 D VVS2 IGI 8.19 x 8.24 x 5.03 61.2 58 55 EX EX N
35886 BR 2.1 D VVS2 IGI 8.27 x 8.31 x 5.02 60.6 57 EX EX EX N
19082 BR 2.12 E VVS1 IGI 8.23 x 8.28 x 5.10 61.8 56 EX EX EX N
20941 BR 2.18 E VS2 IGI 8.28 x 8.31 x 5.14 61.9 56 EX EX EX N
21023 BR 2.24 D VVS1 IGI 8.37 x 8.42 x 5.14 61.2 59 EX EX EX N
35168 BR 2.33 E VVS2 IGI 8.44 x 8.50 x 5.24 61.9 57 EX EX EX N
23553 BR 2.55 D VS1 IGI 8.79 x 8.86 x 5.32 60.4 59 EX EX EX N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
18638 BR 2.64 E VVS2 IGI 8.85 x 8.81 x 5.47 61.9 59 EX EX EX N
12108 BR 2.81 D VVS2 IGI 9.03 x 9.06 x 5.59 61.7 56 EX EX EX N
13089 BR 2.95 D VS1 IGI 9.22 x 9.25 x 5.63 61 57 EX EX EX N
6420 BR 3.02 E VS1 IGI 9.24 x 9.29 x 5.72 61.7 56 EX EX EX N
4128 BR 2.73 F VS1 IGI 9.00 x 9.04 x 5.48 60.8 59 EX EX EX N
5930 BR 3.01 G VS2 IGI 9.26 x 9.32 x 5.66 60.8 61 EX EX EX N
3464 BR 3.13 D VS1 IGI 9.38 x 9.44 x 5.75 61.2 57 EX EX EX N
16367 BR 3.37 E VS1 IGI 9.59 x 9.65 x 5.99 62.2 56 EX EX EX N
4557 BR 3.57 E VS1 IGI 9.80 x 9.86 x 6.01 61.1 57 EX EX EX N
16657 BR 3.85 E VVS2 IGI 10.12 x 10.06 x 6.17 61.2 56 EX EX EX N
20949 BR 4.14 E VVS2 IGI 10.26 x 10.29 x 6.33 61.6 58 EX EX EX N
35744 BR 4.68 E VVS2 GIA 10.85 x 10.80 x 6.53 60.2 59 EX EX EX N
8642 BR 5.02 E VS1 IGI 11.09 x 11.16 x 6.66 59.8 59 EX EX EX N
21391 BR 5.5 E VS1 IGI 11.27 x 11.32 x 6.94 61.4 58 EX EX EX N
14263 BR 6.07 E VS1 IGI 11.63 x 11.66 x 7.24 62.2 56 EX EX EX N
14620 BR 7.53 E VVS2 IGI 12.51 x 12.56 x 7.75 61.8 58 EX EX EX N
96717 CU 1.03 D VVS2 IGI 6.63 x 5.52 x 3.70 67 63 EX EX N
82518 CU 1.04 F VS1 IGI 6.59 x 5.42 x 3.75 69.2 63 EX EX N
92692 CU 1.2 D VS1 IGI 7.61 x 5.77 x 3.89 67.4 60 EX EX N
69697 CU 1.45 E VS1 IGI 7.71 x 6.14 x 4.13 67.3 64 EX EX N
3506 CU 1.56 D VVS2 IGI 7.57 x 6.32 x 4.20 66.5 59 EX EX N
90718 CU 1.59 D VVS2 IGI 6.99 x 6.81 x 4.31 63.3 61 EX EX N
92356 CU 1.66 E VVS2 IGI 7.15 x 6.84 x 4.51 65.9 57 EX EX N
90686 CU 1.85 D VVS2 IGI 7.13 x 6.80 x 4.65 68.4 65 EX EX N
30966 CU 2.1 D VVS1 IGI 7.53 x 7.47 x 4.88 65.3 58 EX EX N
92750 CU 2.11 E VS1 IGI 9.03 x 6.86 x 4.67 68.1 60 EX EX N
92754 CU 2.5 E VVS2 GIA 7.92 x 7.84 x 5.24 66.9 63 EX EX N
62402 CU 2.66 E VVS2 IGI 8.17 x 7.99 x 5.17 64.7 63 EX EX N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
92866 CU 2.86 E VS1 GIA 8.39 x 8.37 x 5.51 65.7 64 EX EX N
5695 CU 3.31 F VS2 IGI 8.79 x 8.51 x 5.56 65.3 60 VG EX N
5697 CU 3.84 E VS1 IGI 9.17 x 9.08 x 5.99 66 57 EX EX N
10064 CU 4.23 F VS1 IGI 9.57 x 9.35 x 6.14 65.7 61 EX EX N
92821 CU 4.39 F VS2 IGI 10.91 x 8.95 x 6.06 67.7 60 EX EX N
92834 CU 5.03 F VS1 IGI 10.08 x 9.95 x 6.59 66.2 66 EX EX N
92845 CU 6.06 F VS2 IGI 12.66 x 9.68 x 6.60 68.2 62 EX EX N
92856 CU 8.30 F VS2 IGI 14.49 x 10.72 x 7.25 67.6 59 EX EX N
43530 EM 0.91 F VS1 IGI 6.71 x 4.57 x 3.09 67.6 63 EX EX N
8254 EM 1.00 E VS2 IGI 6.96 x 4.74 x 3.04 64.1 65 EX EX N
8272 EM 1.01 E VS1 IGI 6.74 x 4.81 x 3.17 65.9 59 EX EX N
8196 EM 1.10 E VS1 IGI 7.14 x 4.80 x 3.15 65.6 62 EX EX N
3394 EM 1.16 D VS1 IGI 7.40 x 4.86 x 3.37 69.3 62 EX EX N
8111 EM 1.31 F VVS2 IGI 7.74 x 5.21 x 3.41 65.5 65 EX EX N
8226 EM 1.53 E VS1 IGI 7.74 x 5.53 x 3.64 65.5 65 EX EX N
8211 EM 1.56 D VVS2 IGI 7.69 x 5.45 x 3.73 68.4 64 EX EX N
4219 EM 1.69 D VS2 IGI 7.87 x 5.58 x 3.76 67.4 64 EX EX N
2446 EM 1.86 D VS2 IGI 8.19 x 5.82 x 3.91 67.2 63 EX EX N
6347 EM 2.03 D VS1 IGI 8.43 x 6.06 x 4.13 68.2 62 EX EX N
3063 EM 2.08 E VVS1 IGI 8.71 x 6.03 x 3.95 65.5 62 EX EX N
8239 EM 2.18 F VS1 IGI 8.56 x 6.12 x 4.11 67.2 67 EX EX N
5446 EM 2.26 E VS1 IGI 8.81 x 6.29 x 4.25 67.6 63 EX EX N
5521 EM 2.48 E VVS2 IGI 9.00 x 6.39 x 4.41 69 64 EX EX N
5522 EM 2.54 E VVS2 IGI 9.56 x 6.28 x 4.30 68.5 64 EX EX N
7256 EM 2.64 E VVS2 IGI 9.63 x 6.32 x 4.37 69.1 66 EX EX N
6566 EM 2.82 D VVS2 IGI 9.67 x 6.53 x 4.42 67.7 63 EX EX N
3083 EM 3.04 E VS1 IGI 10.12 x 6.73 x 4.57 67.9 65 EX EX N
9324 EM 3.25 E VS1 IGI 10.35 x 6.88 x 4.51 65.6 60 EX EX N
36346 EM 3.28 D VVS1 IGI 9.90 x 7.05 x 4.81 68.2 61 EX EX N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
10055 EM 4.52 E VS2 IGI 11.17 x 7.56 x 5.12 67.7 63 EX EX N
6658 EM 5.02 F VS1 IGI 11.40 x 8.14 x 5.45 66.9 63 EX EX N
4888 EM 6.13 E VS1 IGI 12.17 x 8.69 x 5.74 66.1 66 EX EX N
2568 EM 9.02 F VS2 IGI 13.73 x 9.51 x 6.41 67.4 67 EX EX N
7807 OV 1.00 E VS1 IGI 8.25 x 5.53 x 3.50 63.3 59 EX EX N
7785 OV 1.02 E VVS2 IGI 8.44 x 5.76 x 3.46 60.1 58 EX VG N
7907 OV 1.09 D VS1 IGI 8.44 x 5.79 x 3.58 61.8 58 EX EX N
7253 OV 1.10 E VVS2 IGI 8.30 x 5.80 x 3.65 62.9 59 EX EX N
3126 OV 1.13 D VVS2 IGI 8.42 x 6.03 x 3.78 62.7 61 EX EX N
24343 OV 1.20 D VS2 IGI 8.68 x 6.00 x 3.74 62.3 62 EX EX N
6781 OV 1.36 E VS1 IGI 9.05 x 6.29 x 3.85 61.2 61 EX EX N
12523 OV 1.41 E VS1 IGI 8.92 x 6.26 x 3.93 62.8 62 EX EX N
3101 OV 1.5 E VVS2 IGI 9.17 x 6.53 x 4.07 62.3 59 EX EX N
9364 OV 1.57 E VS1 IGI 9.25 x 6.56 x 4.09 62.3 60 EX EX N
7829 OV 1.64 D VS1 IGI 9.78 x 6.61 x 3.98 60.2 61 EX EX N
20041 OV 1.7 E VS1 IGI 9.56 x 6.82 x 4.20 61.6 59 EX EX N
6864 OV 1.82 E VVS1 IGI 10.05 x 6.97 x 4.16 59.7 61 EX EX N
7616 OV 1.82 F VVS2 IGI 10.11 x 7.04 x 4.20 59.7 59 EX EX N
10612 OV 1.91 E VS1 IGI 10.12 x 7.11 x 4.33 60.9 60 EX EX N
2104 OV 2.01 E VVS2 IGI 10.34 x 7.11 x 4.36 61.3 59 EX EX N
5814 OV 2.07 D VS1 IGI 10.39 x 7.20 x 4.48 62.2 58 EX EX N
5754 OV 2.12 D VS1 IGI 10.54 x 7.14 x 4.43 62 59 EX EX N
9243 OV 2.37 E VVS1 IGI 10.59 x 7.55 x 4.72 62.5 57 EX EX N
35446 OV 2.53 D VS1 IGI 11.01 x 7.66 x 4.79 62.5 59 EX EX N
17781 OV 2.62 E VS1 IGI 11.05 x 7.84 x 4.91 62.6 58 EX EX N
31064 OV 2.8 E VS1 IGI 11.26 x 8.03 x 5.04 62.8 60 EX EX N
5624 OV 3.03 E VS1 IGI 11.90 x 8.10 x 5.00 61.9 59 EX EX N
11907 OV 3.33 E VS1 IGI 12.01 x 8.62 x 5.23 60.7 60 EX EX N
18275 OV 3.54 E VVS2 IGI 12.13 x 8.67 x 5.41 62.4 60 EX EX N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
11833 OV 4.62 E VS1 IGI 13.31 x 9.43 x 5.93 62.9 59 EX EX N
21339 OV 5.07 E VS1 IGI 13.73 x 9.79 x 6.08 62.1 62 EX EX N
21072 OV 5.88 E VS1 IGI 14.86 x 10.36 x 6.15 59.4 61 EX EX N
31626 OV 7.11 E VVS2 IGI 15.95 x 10.84 x 6.60 60.9 61 EX EX N
8471 OV 8.12 F VVS2 IGI 15.93 x 11.38 x 7.10 62.4 60 EX EX N
17976 PR 1.01 D VVS2 IGI 5.54 x 5.50 x 3.90 71 69 EX EX N
17198 PR 1.24 F SI1 IGI 5.75 x 5.75 x 4.10 71.3 70 EX EX N
16634 PR 1.38 D VS2 IGI 6.17 x 5.98 x 4.29 71.7 65 EX EX N
18884 PR 1.59 D VS2 IGI 6.41 x 6.33 x 4.50 71.1 66 EX EX N
6280 PR 1.89 G VS1 IGI 6.84 x 6.81 x 4.76 72 69 EX EX N
18792 PR 1.91 F VS1 IGI 6.73 x 6.68 x 4.81 72 69 EX EX N
17076 PR 2.06 E VVS2 IGI 6.99 x 6.93 x 4.97 71.7 67 EX EX N
5007 PR 2.52 F VS1 IGI 7.53 x 7.43 x 5.21 70.1 70 EX EX N
6284 PR 3.04 G VS1 IGI 8.03 x 7.88 x 5.57 70.7 69 EX EX N
21218 PR 3.53 E VS1 GIA 8.43 x 8.38 x 5.80 69.3 69 EX EX N
92873 PR 5.09 F VS2 IGI 9.34 x 9.29 x 6.73 72.4 71 EX EX N
19330 PS 1.01 E VS1 IGI 9.00 x 5.53 x 3.51 63.5 59 EX EX N
16523 PS 1.22 D VVS1 IGI 9.48 x 5.90 x 3.72 63.1 59 EX EX N
17769 PS 1.38 E VVS2 IGI 9.85 x 6.15 x 3.85 62.6 61 EX EX N
19359 PS 1.5 E VVS2 IGI 10.36 x 6.43 x 3.98 61.9 59 EX EX N
7549 PS 1.6 E VS1 IGI 10.38 x 6.53 x 4.14 63.4 60 EX EX N
92910 PS 1.79 E VS1 IGI 10.82 x 6.71 x 4.21 62.7 59 EX EX N
92911 PS 1.9 E VS1 IGI 10.85 x 6.76 x 4.34 64.2 61 EX EX N
92900 PS 2.08 E VS1 IGI 11.35 x 7.09 x 4.40 62.1 60 EX EX N
17810 PS 2.26 D VS1 IGI 11.86 x 7.26 x 4.55 62.7 57 EX EX N
92759 PS 2.57 E VS1 IGI 12.36 x 7.71 x 4.71 61.1 58 EX EX N
92804 PS 2.84 E VS1 IGI 12.97 x 7.93 x 4.77 60.1 61 EX EX N
11806 PS 3.06 E VS1 IGI 12.85 x 8.05 x 5.08 63.1 59 EX EX N
31011 PS 3.51 D VS1 IGI 13.59 x 8.47 x 5.23 61.8 59 EX EX N
Lot Number Shape Carats Color Clarity Cert Measurement Depth Table Cut Polish Symm Fluor
